Sunday, February 14, 2010
RESULTS FOR MANILA JAPANESE SWIM MEET 2010
Aina and Aisya contributed points to the Inetrnational Manila School during the recent Manila Japanese School Swim Meet. Here's the results;
Time F/P/S Event Place Points Improv
Aina Farid (13) G (MS7)
1:32.49S F # 7A Girls 13-14 100 Free 6 3 3.22
45.96S F # 15A Girls 13-14 50 Back 5 4 0.09
1:48.91S F # 27A Girls 13-14 100 Breast 5 4 1.33
56.91S F # 35A Girls 13-14 50 Fly 6 3 2.48
Aisya Farid (11) G (MS5)
45.97S F # 5 Girls 11-12 50 Free 13 --- -5.50
54.17S F # 13 Girls 11-12 50 Back 14 --- -7.11
58.03S F # 25 Girls 11-12 50 Breast 13 --- -1.56
1:07.60S F # 33 Girls 11-12 50 Fly 7 2 -9.77
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment