Saturday, February 27, 2010

OFFICIAL RESULTS FOR CENTURY SUPERBODS RUN 2010



Result 3K by Gender (Female)
Women
Rank Bib# Name FinishTime ChipTime
1 17188 Christine Delfin 00:11:57 00:11:55
2 772 Adjennie Rose De Los Santos 00:11:59 00:11:58
3 1466 Michelle De Vera 00:12:01 00:11:58
4 1879 Annie Lyn Rivas 00:14:16 00:14:15
5 1111 Ma. Joana Manabat 00:14:28 00:14:28
6 1127 Ara Bernadeth Evardo 00:14:28 00:14:28
7 1494 Merlyn Quillo 00:14:37 00:14:37
8 17646 Lucien Putulin 00:15:01 00:15:01
9 17021 Charmaine Ventu Solidum 00:15:04 00:15:04
10 17019 Anna Marie Maga Amarra 00:15:04 00:15:04
11 20182 Vanessa Napay 00:15:19 00:15:10
12 17273 Sheena Atilano 00:15:31 00:15:30
13 20181 Odessa Ramos 00:15:35 00:15:23
14 1913 Dolly De Gala 00:15:50 00:15:50
15 307 Izza Sambrano 00:15:50 00:15:50
16 1914 Molly Princess Perez 00:15:51 00:15:51
17 306 Marley Manongtong 00:15:51 00:15:51
18 320 Anjelyn Magtira 00:15:51 00:15:51
19 1886 Ma. Beaulah Demesu-Ay 00:15:55 00:15:55
20 1811 Gegie Trimble 00:16:00 00:15:43
21 17661 Theresa Fenger 00:16:10 00:16:08
22 1737 Hazel Bacolod 00:16:14 00:16:11
23 1626 Ma. Karlota Aben 00:16:17 00:16:13
24 1883 Kathleen Conde 00:16:19 00:16:18
25 1182 Aina Farhana Farid 00:16:31 00:15:44
26 1133 Ma. Rhea Romero 00:16:45 00:16:45
27 1132 Roxy Romero 00:16:45 00:16:45
28 779 Patricia Ipac 00:16:50 00:16:50
29 515 Rebicca Tabilog 00:17:02 00:16:59
30 17985 Maricar Reyes 00:17:08 00:17:56
31 1744 Sharlynn Amor Nifras 00:17:09 00:17:04
32 17210 Mia Velasco Imperial 00:17:29 00:17:29
33 1255 Ana Victoria Evangelista 00:17:33 00:17:33
34 1183 Aisya Farisha Farid 00:17:36 00:16:50

No comments:

Post a Comment